Lg Bw 4040-ES 4 Inç Reverse Osmosıs Ters Ozmoz Membranı
11.000,00 TL
652,03 TL den başlayan taksitlerle!
Stok Kodu
03FLT0121
Garanti Süresi
24 Ay
Fiyat
9.166,67 TL + KDV
LG CHEM ENDÜSTRİYEL SU ARITMA MEMBRAN FİLTRESİ 4 İNÇ (ÇAP) 40 İNÇ (YÜKSEKLİK) MODEL: BW 4040 ES (DÜŞÜK BASINÇ MEMBRANI)
Product Specifications
| Active Membrane Area | 85 ft² (7.9 m²) |
|---|---|
| Permeate Flow Rate | 2,500 gpd (9.5 m³/d) |
| Stabilized Salt Rejection | 99.5% |
| Minimum Salt Rejection | 99.2% |
| Feed Spacer | 28 mil |
Test Conditions
| NaCl | 2,000 ppm |
|---|---|
| Pressure | 150 psi (10.3 bar) |
| Temperature | 25°C (77°F) |
| pH | 7 |
| Recovery | 15% |
| Permeate Flow Variation | +/-20% |
Operating Specifications
| Max. Operating Pressure | 600 psi (41 bar) |
|---|---|
| Max. Chlorine Concentration | <0.1 ppm |
| Max. Operating Temperature | 45°C (113°F) |
| pH Range, Continuous (Cleaning) | 2-11 (2-12) |
| Max. Feedwater Turbidity | 1.0 NTU |
| Max. Feedwater SDI (15 minutes) | 5.0 |
| Max. Feed Flow | 16 gpm (3.6 m³/h) |
| Max. Pressure Drop for Each Element | 15 psi (1.0 bar) |
Product Dimensions
| Length | 1,016 mm (40 inch) |
|---|---|
| Element O.D. | 100 mm (3.9 inch) |
| Permeate Tube O.D. | 19 mm (0.75 inch) |
| Weight | 3.6 kg (8.0 lbs.) |
| Core Tube Extension | 28 mm (1.1 inch) |
Bu ürüne ilk yorumu siz yapın!